Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EBENEZER HIGH SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030033 |
3 | SCHOOL CODE (IF APPLICABLE) | 35409 |
4 | COMPLETE ADDRESS WITH PIN CODE | TWIPHUMA, PO- SAKBARI , PS- MANU BAZAR, DISTRICT - SOUTH TRIPURA, TRIPURA, PIN - 799143 |
5 | PRINCIPAL NAME | EZRA TRIPURA |
6 | PRINCIPAL QUALIFICATION | MA , B.ED |
7 | SCHOOL EMAIL ID | ebenezerhighschool85@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89741 07328 |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | APPLICATION FOR EXTENSION DEO |
8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDAR |
3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | EZRA TRIPURA |
2 | TOTAL NUMBER OF TEACHERS | 39 |
PGT | 20 | |
TGT | 16 | |
PRT | 2 | |
NTT | 1 | |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2022-23 | 36 | 34 | 100% | 1 Absent | |
1 | 2023-24 | 46 | 45 | 100% | 1 Absent | |
1 | 2024-25 | 65 | 55 | 85% | 10 Compartment |
Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 |
Sl No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 23741 |
2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 36 no. & 36.45 Sqm |
3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 & 56.25 |
4 | INTERNET FACILITY | TEMPORARY |
5 | NO. OF GIRLS TOILET | 16 |
6 | NO. OF BOYS TOILET | 16 |
7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |